Size guide
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
- Shoes
- Barefoot
- Wide high boots
- Belts
- Insole
- Shoe Trees
- Laces
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos size?
| Measurements (cm) | Measurements (in) | Europe | USA | UK |
|---|---|---|---|---|
| 22-22,6 | 8,66-8,89 | 35 | 4-5 | 2-2,5 |
| 22,7-23,3 | 8,93-9,17 | 36 | 5,5-6 | 3-3,5 |
| 23,4-24 | 9,21-9,44 | 37 | 6,5-7 | 4-4,5 |
| 24,1-24,6 | 9,48-9,68 | 38 | 7,5-8 | 5-5,5 |
| 24,7-25,3 | 9,72-9,96 | 39 | 8,5 | 6-6,5 |
| 25,4-26 | 10-10,23 | 40 | 9-9,5 | 7-7,5 |
| 26,1-26,6 | 10,27-10,47 | 41 | 10-10,5 | 8-8,5 |
| 26,7-27,3 | 10,51-10,74 | 42 | 11 | 9 |
| Measurements (cm) | Measurements (in) | Europe | USA | UK |
|---|---|---|---|---|
| 24,8-25,4 | 9,76-10 | 39 | 6-6,5 | 5,5 |
| 25,5-26 | 10,03-10,23 | 40 | 7-7,5 | 6-6,5 |
| 26,1-26,7 | 10,27-10,51 | 41 | 8 | 7-7,5 |
| 26,8-27,3 | 10,55-10,74 | 42 | 8,5 | 8 |
| 27,4-27,9 | 10,78-10,98 | 43 | 9-9,5 | 8,5-9 |
| 28-28,5 | 11,02-11,22 | 44 | 10-10,5 | 9,5-10 |
| 28,6-29,2 | 11,25-11,49 | 45 | 11-11,5 | 10,5-11 |
| 29,3-29,8 | 11,53-11,73 | 46 | 12 | 11,5-12 |
| 29,9-30,4 | 11,77-11,82 | 47 | 13 | 12,5-13 |
| 30,5-31,1 | 12-12,24 | 48 | 14 | 13,5-14 |
| 31,2-31,7 | 12,28-12,48 | 49 | 15 | 14,5-15 |
| 31,8-32,5 | 12,51-12,79 | 50 | 16 | 15,5-16 |
| 32,6-33,3 | 12,83-13,11 | 51 | 17 | 16,5-17 |
| 33,4-34 | 12,75-13,22 | 52 | 18 | 17,5-18 |
| Measurements (cm) | Measurements (cm) | USA | Europe | UK |
|---|---|---|---|---|
| 22-22.6 | 8.66-8.89 | W 4-5 | 35 | W 2-2.5 |
| 22.7-23.3 | 8.93-9.17 | W 5.5-6 | 36 | W 3-3.5 |
| 23.4-24 | 9.21-9.44 | W 6.5-7 | 37 | W 4-4.5 |
| 24.1-24.7 | 9.48-9.68 | W 7.5-8 | 38 | W 5-5.5 |
| 24.8-25.4 | 9.76-10 | W 8.5 / M 6-6.5 | 39 | W 6-6.5 / M 5.5 |
| 25.5-26 | 10.03-10.23 | W 9-9.5 / M 7-7.5 | 40 | W 7-7.5 / M 6-6.5 |
| 26.1-26.7 | 10.27-10.51 | W 10-10.5 / M 8 | 41 | W 8-8.5 / M 7-7.5 |
| 26.8-27.3 | 10.55-10.74 | W 11 / M 8.5 | 42 | W 9 / M 8 |
| 27.4-27.9 | 10.78-10.98 | M 9-9.5 | 43 | M 8.5-9 |
| 28-28.5 | 11.02-11.22 | M 10-10.5 | 44 | M 9.5-10 |
| 28.6-29.2 | 11.25-11.49 | M 11-11.5 | 45 | M 10.5-11 |
| 29.3-29.8 | 11.53-11.73 | M 12 | 46 | M 11.5-12 |
| 29.9-30.4 | 11.77-11.82 | M 13 | 47 | M 12.5-13 |
| 30.5-31.1 | 12-12.24 | M 14 | 48 | M 13.5-14 |
| 31.2-31.7 | 12.28-12.48 | M 15 | 49 | M 14.5-15 |
| 31.8-32.5 | 12.51-12.79 | M 16 | 50 | M 15.5-16 |
| 32.6-33.3 | 12.83-13.11 | M 17 | 51 | M 16.5-17 |
| 33.4-34 | 12.75-13.22 | M 18 | 52 | M 17.5-18 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos size?
This size guide uses a slightly different standard than the conventional collection, as it's part of a unisex line. Before getting your Pikolinos Barefoot shoes, it's important to know your foot measurements, both in length and width. This is a very special anatomical footprint, and it’s recommended to leave about one centimetre of space between your longest toe and the tip of the shoe. If you’re not sure how to measure your size, follow the instructions below and check your measurements in the conversion chart.
| Measurements (cm) | Measurements (in) | Width (cm) | Width (in) | USA | Europe | UK |
|---|---|---|---|---|---|---|
| 22-22.6 | 8.66-8.89 | 8,05 | 3,18 | W 4-5 | 35 | W 2-2.5 |
| 22.7-23.3 | 8.93-9.17 | 8.3 | 3,26 | W 5.5-6 | 36 | W 3-3.5 |
| 23.4-24 | 9.21-9.44 | 8.55 | 3,34 | W 6.5-7 | 37 | W 4-4.5 |
| 24.1-24.7 | 9.48-9.68 | 8.8 | 3,42 | W 7.5-8 | 38 | W 5-5.5 |
| 24.8-25.4 | 9.76-10 | 9.05 | 3,5 | W 8.5 / M 6-6.5 | 39 | W 6-6.5 / M 5.5 |
| 25.5-26 | 10.03-10.23 | 9.3 | 3.58 | W 9-9.5 / M 7-7.5 | 40 | W 7-7.5 / M 6-6.5 |
| 26.1-26.7 | 10.27-10.51 | 9.55 | 3.66 | W 10-10.5 / M 8 | 41 | W 8-8.5 / M 7-7.5 |
| 26.8-27.3 | 10.55-10.74 | 9.8 | 3.74 | W 11 / M 8.5 | 42 | W 9 / M 8 |
| 27.4-27.9 | 10.78-10.98 | 10.05 | 3.81 | M 9-9.5 | 43 | M 8.5-9 |
| 28-28.5 | 11.02-11.22 | 10.3 | 3.89 | M 10-10.5 | 44 | M 9.5-10 |
| 28.6-29.2 | 11.25-11.49 | 10.55 | 3.97 | M 11-11.5 | 45 | M 10.5-11 |
| 29.3-29.8 | 11.53-11.73 | 10.8 | 4.05 | M 12 | 46 | M 11.5-12 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What Pikolinos belt size do you need?
To choose your belt size, please refer to the attached chart. For example, in Europe, if you are a woman and wear a size 38 in trousers, you should select a belt size 90. In the USA, if your trouser size is 6, you will need a belt size 36. In the UK, with a size 10 in trousers, you will also need a belt size 36. For men, in Europe, if you wear a size 44 in trousers, your belt size will be 95. In the USA, with a size 34 in trousers, you will need a belt size 38. In the UK, with a size 34 in trousers, you will also need a belt size 38.
| Pants EU | Pants USA/UK | Size cm/inches | Belt length cm |
|---|---|---|---|
| 36 | 4/8 | 85/34 | 100 |
| 38 | 6/10 | 90/36 | 105 |
| 40 | 8/12 | 95/38 | 110 |
| 42 | 10/14 | 100/40 | 115 |
| 44 | 12/16 | 105/42 | 120 |
| 46 | 14/18 | 110/44 | 125 |
| 48 | 16/20 | 115/46 | 130 |
| 50 | 18/22 | 120/48 | 135 |
How to measure your belt?
Another way to find your ideal size is by measuring a belt and, based on the result, choosing the size indicated in the chart. How do you do this? Our belts are designed to fit at the third hole (the middle one). Measure the leather strap from the end of the buckle to the third hole to achieve the desired fit, then check the chart for the corresponding size.
Now that you know your perfect size, go to the collection and use the size filter to see the models available for you.
| Pants EU | Pants USA/UK | Size cm/inches | Belt length cm |
|---|---|---|---|
| 40 | 30 | 85/34 | 100 |
| 42 | 32 | 90/36 | 105 |
| 44 | 34 | 95/38 | 110 |
| 46 | 36 | 100/40 | 115 |
| 48 | 38 | 105/42 | 120 |
| 50 | 40 | 110/44 | 125 |
| 52 | 42 | 115/46 | 130 |
| 54 | 44 | 120/48 | 135 |
| 56 | 46 | 125/50 | 140 |
| 58 | 48 | 130/52 | 145 |
| 60 | 50 | 135/54 | 150 |
How to measure your belt?
Another way to find your ideal size is by measuring a belt and, based on the result, choosing the size indicated in the chart. How do you do this? Our belts are designed to fit at the third hole (the middle one). Measure the leather strap from the end of the buckle to the third hole to achieve the desired fit, then check the chart for the corresponding size.
Now that you know your perfect size, go to the collection and use the size filter to see the models available for you.
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos insole size?
Look in the conversion table for your shoe size and choose the corresponding insole size. Remember that each insole covers several sizes and can be adjusted to the size you need.
| Shoe size EU | Insole size |
|---|---|
| 35-38 | 1 |
| 39-42 | 2 |
| 43-47 | 3 |
Care for and protect your Pikolinos Shoes with our selection of accessories for shoes and keep them looking as good as new. Take a look!
| Shoe size EU | Last measure |
|---|---|
| 35-38 | 1 |
| 39-42 | 2 |
| 43-47 | 3 |
| Length (cm) | Length (in) | Eyelets | Lace size |
|---|---|---|---|
| 80 | 30 | 4-5 | 80 |
| 90 | 36 | 6 | 90 |
| 110 | 44 | 7 | 110 |
Discover your exact Pikolinos size with our size guide. If you learn to measure correctly, you can buy the product that best fits your needs.
What is your Pikolinos ankle boot size?
Feet come in all sizes and legs come in all shapes. This is why with this collection we introduce extra wide high boots. Adjustable, stretchy and very comfortable, so you can feel the smoothness of the Pikolinos, whatever your size. Discover the style of boot that best fits you depending on the size of your legs.
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 264 | 362 |
| 36 | 270 | 372 |
| 37 | 276 | 380 |
| 38 | 284 | 390 |
| 39 | 290 | 400 |
| 40 | 296 | 408 |
| 41 | 302 | 416 |
| 42 | 310 | 426 |
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 10,39 | 14,25 |
| 36 | 10,62 | 14,64 |
| 37 | 10,86 | 14,96 |
| 38 | 11,18 | 15,35 |
| 39 | 11,41 | 15,74 |
| 40 | 11,65 | 16,06 |
| 41 | 11,88 | 16,37 |
| 42 | 12,20 | 16,77 |
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 276 | 362 |
| 36 | 282 | 372 |
| 37 | 290 | 380 |
| 38 | 296 | 390 |
| 39 | 304 | 400 |
| 40 | 310 | 408 |
| 41 | 302 | 416 |
| 42 | 324 | 426 |
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 10,86 | 14,25 |
| 36 | 11,10 | 14,64 |
| 37 | 11,41 | 14,96 |
| 38 | 11,65 | 15,35 |
| 39 | 11,96 | 15,74 |
| 40 | 12,20 | 16,06 |
| 41 | 12,51 | 16,37 |
| 42 | 12,75 | 16,77 |
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 272 | 387 |
| 36 | 279 | 397 |
| 37 | 286 | 407 |
| 38 | 293 | 416 |
| 39 | 300 | 426 |
| 40 | 307 | 436 |
| 41 | 314 | 446 |
| 42 | 320 | 456 |
| Size | Ankle
measurement |
Shaft
height |
|---|---|---|
| 35 | 10,70 | 15,23 |
| 36 | 10,98 | 15,62 |
| 37 | 11,25 | 16,02 |
| 38 | 11,53 | 16,37 |
| 39 | 11,81 | 16,77 |
| 40 | 12,08 | 17,16 |
| 41 | 12,36 | 17,55 |
| 42 | 12,59 | 17,95 |